| Population | Valdosta | U.S. |
|---|---|---|
| Total Population | 43,724 | 281,421,920 |
| Female | 53.7% | 50.9% |
| Male | 46.3% | 49.1% |
| 18 years and over | 73.9% | 74.3% |
| 65 years and over | 10.5% | 12.4% |
| Married Persons | 42.4% | 56.5% |
| Single Persons | 57.6% | 43.5% |
| Median Age | 28.2 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 48.3% | 77.0% |
| Black or African American | 49.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 2.2% | 12.9% |
| Housing Characteristics | Valdosta | U.S. |
|---|---|---|
| Total Housing Units | 19,007 | 115,904,640 |
| Median Home Cost | $83,500 | $119,600 |
| Number of Households | 16,692 | 105,480,104 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Valdosta | U.S. |
|---|---|---|
| Median Household Income | $29,046 | $41,994 |
| Per Capita Income | $16,472 | $21,587 |
| In Labor Force | 63.9% | 63.9% |
| Families below poverty level | 1,926 | 6,620,945 |
| Education Characteristics | Valdosta | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,156 | 33,653,640 |
| High School Enrollment | 2,477 | 16,380,951 |
| College or Graduate School | 6,082 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.0% | 28.6% |
| Associates Degree | 4.7% | 6.3% |
| Bachelor's Degree | 15.3% | 15.5% |
| Graduate or Professional Degree | 9.6% | 8.9% |
Data provided by the 2000 U.S. Census